Vista High School — Bell Schedules

REGULAR DAY BELL SCHEDULE (8:25 - 2:37)
Description / Section Start Time End Time Length
Warning Bell 8:25 AM
Period 1 8:30 AM 9:21 AM 51 min
Period 2 9:26 AM 10:17 AM 51 min
Break 10:17 AM 10:22 AM 5 min
Period 3 10:27 AM 11:18 AM 51 min
Period 4 11:23 AM 12:14 PM 51 min
Lunch 12:14 PM 12:45 PM 31 min
Period 5 12:50 PM 1:41 PM 51 min
Period 6 1:46 PM 2:37 PM 51 min
MINIMUM DAY BELL SCHEDULE (8:25 - 2:30)
Description / Section Start Time End Time Length
Warning Bell 8:25 AM
Period 1 8:30 AM 9:00 AM 30 min
Period 2 9:05 AM 9:35 AM 30 min
Break 9:35 AM 9:40 AM 5 min
Period 3 9:45 AM 10:15 AM 30 min
Period 4 10:20 AM 10:50 AM 30 min
Period 5 10:55 AM 11:25 AM 30 min
Period 6 11:30 AM 12:00 PM 30 min
Lunch 12:00 PM 12:30 PM 30 min
Vista High School - 11300 Wright Road, Lynwood, CA 90262 - Phone: (310) 603-1516 - Fax: